Below you will find the Fantasy Aces Week 11 Ownership Percentages listed by position for the $3 Quick Slant Thursday-Monday GPP contest (450 total entrants). …
If you’re new to the 2QB DFS scene and would like to give Fantasy Aces a shot you can use our referral code to sign-up.
Fantasy Aces Week 11 GPP Ownership percentages
QUARTERBACKS
First | Last | Owned | Salary |
Marcus | Mariota | 40% | $6,350 |
Cam | Newton | 31% | $7,250 |
Kirk | Cousins | 21% | $6,600 |
Drew | Brees | 18% | $7,650 |
Andrew | Luck | 17% | $6,950 |
Tom | Brady | 12% | $7,250 |
Blake | Bortles | 9% | $6,100 |
Tyrod | Taylor | 8% | $6,100 |
Colin | Kaepernick | 6% | $6,100 |
Matthew | Stafford | 5% | $6,800 |
Jared | Goff | 5% | $4,800 |
Cody | Kessler | 5% | $5,000 |
Ben | Roethlisberger | 5% | $7,450 |
Derek | Carr | 4% | $6,500 |
Dak | Prescott | 3% | $6,500 |
Russell | Wilson | 3% | $6,750 |
Aaron | Rodgers | 2% | $7,550 |
Ryan | Tannehill | 1% | $5,800 |
Andy | Dalton | 1% | $6,600 |
Eli | Manning | 1% | $6,700 |
Jameis | Winston | 1% | $6,250 |
RUNNING BACKS
First | Last | Owned | Salary |
Le'Veon | Bell | 33% | $6,600 |
Theo | Riddick | 29% | $4,550 |
LeGarrette | Blount | 26% | $5,400 |
Spencer | Ware | 24% | $5,100 |
LeSean | McCoy | 21% | $5,400 |
DeMarco | Murray | 16% | $6,200 |
C.J. | Prosise | 16% | $4,800 |
Frank | Gore | 14% | $4,600 |
Jonathan | Stewart | 12% | $5,000 |
Isaiah | Crowell | 12% | $4,100 |
Latavius | Murray | 11% | $4,900 |
Todd | Gurley | 6% | $4,800 |
Robert | Kelley | 5% | $4,550 |
Ezekiel | Elliott | 4% | $6,500 |
David | Johnson | 4% | $6,300 |
Jay | Ajayi | 4% | $5,750 |
Darren | Sproles | 3% | $4,450 |
Tim | Hightower | 2% | $4,200 |
Rashad | Jennings | 2% | $4,350 |
James | Starks | 2% | $4,650 |
Kenneth | Dixon | 2% | $3,800 |
Ryan | Mathews | 2% | $4,350 |
Jordan | Howard | 2% | $4,800 |
Carlos | Hyde | 2% | $4,650 |
Duke | Johnson | 1% | $4,100 |
James | White | 1% | $4,100 |
Thomas | Rawls | 1% | $4,300 |
Akeem | Hunt | 1% | $3,000 |
Dwayne | Washington | 1% | $3,300 |
Jeremy | Hill | 1% | $4,900 |
Dion | Lewis | 1% | $4,000 |
Mark | Ingram | 1% | $5,000 |
Doug | Martin | 1% | $4,850 |
Lamar | Miller | 1% | $5,300 |
WIDE RECEIVERS
First | Last | Owned | Salary |
Jamison | Crowder | 28% | $4,300 |
T.Y. | Hilton | 21% | $5,200 |
Donte | Moncrief | 18% | $4,700 |
Terrelle | Pryor | 17% | $4,400 |
Michael | Thomas | 17% | $4,800 |
Kelvin | Benjamin | 16% | $5,100 |
Brandin | Cooks | 16% | $5,100 |
Tyreek | Hill | 12% | $4,200 |
Steve | Smith | 10% | $4,200 |
Willie | Snead | 10% | $4,600 |
Cameron | Meredith | 8% | $4,100 |
Davante | Adams | 7% | $5,000 |
Doug | Baldwin | 6% | $4,900 |
Eli | Rogers | 6% | $4,400 |
Rishard | Matthews | 6% | $4,600 |
Allen | Robinson | 6% | $5,150 |
Golden | Tate | 6% | $4,800 |
Julian | Edelman | 6% | $4,900 |
Eddie | Royal | 6% | $3,900 |
Antonio | Brown | 5% | $6,600 |
Mike | Evans | 5% | $5,750 |
Stefon | Diggs | 4% | $4,900 |
Odell | Beckham | 4% | $6,400 |
Michael | Crabtree | 4% | $4,950 |
Quinton | Patton | 3% | $3,800 |
Mike | Wallace | 3% | $4,200 |
Devin | Funchess | 3% | $3,950 |
Corey | Coleman | 3% | $4,100 |
A.J. | Green | 3% | $6,100 |
Robert | Woods | 3% | $4,200 |
Ted | Ginn | 3% | $4,100 |
Randall | Cobb | 2% | $4,800 |
Cole | Beasley | 2% | $4,200 |
Chris | Hogan | 2% | $3,900 |
Marvin | Jones | 2% | $4,750 |
DeAndre | Hopkins | 2% | $5,200 |
Jordy | Nelson | 2% | $5,700 |
Dez | Bryant | 2% | $5,300 |
Kendall | Wright | 1% | $4,000 |
Amari | Cooper | 1% | $5,250 |
J.J. | Nelson | 1% | $4,000 |
Allen | Hurns | 1% | $4,400 |
DeSean | Jackson | 1% | $4,250 |
Larry | Fitzgerald | 1% | $5,100 |
Jarvis | Landry | 1% | $4,650 |
Danny | Amendola | 1% | $3,900 |
Anquan | Boldin | 1% | $3,900 |
Kenny | Britt | 1% | $4,550 |
Tajae | Sharpe | 1% | $3,950 |
Sterling | Shepard | 1% | $4,650 |
Adam | Thielen | 1% | $3,800 |
Breshad | Perriman | 1% | $3,600 |
Seth | Roberts | 1% | $3,700 |
Marquess | Wilson | 1% | $3,500 |
Marqise | Lee | 1% | $4,100 |
Michael | Floyd | 1% | $4,000 |
Tavon | Austin | 1% | $4,100 |
Pierre | Garcon | 1% | $4,350 |
TIGHT ENDS
First | Last | Owned | Salary |
Jordan | Reed | 24% | $4,700 |
Martellus | Bennett | 18% | $4,650 |
Greg | Olsen | 15% | $5,100 |
Delanie | Walker | 14% | $4,900 |
Zach | Miller | 12% | $4,000 |
Ladarius | Green | 7% | $3,500 |
Eric | Ebron | 6% | $4,200 |
Julius | Thomas | 6% | $4,000 |
C.J. | Fiedorowicz | 4% | $3,900 |
Coby | Fleener | 4% | $4,000 |
Dwayne | Allen | 3% | $3,800 |
Ryan | Griffin | 2% | $3,000 |
Will | Tye | 2% | $3,500 |
Vernon | Davis | 2% | $4,200 |
Travis | Kelce | 2% | $4,500 |
Cameron | Brate | 2% | $4,350 |
Lance | Kendricks | 2% | $3,600 |
Charles | Clay | 1% | $3,900 |
Jimmy | Graham | 1% | $4,850 |
Jack | Doyle | 1% | $4,100 |
Jason | Witten | 1% | $4,350 |
Zach | Ertz | 1% | $4,100 |
D/ST
First | Last | Owned | Salary |
Miami | Dolphins | 32% | $2,700 |
Minnesota | Vikings | 12% | $2,650 |
New York | Giants | 11% | $2,800 |
Kansas City | Chiefs | 9% | $3,000 |
Oakland | Raiders | 8% | $2,600 |
Detroit | Lions | 4% | $2,750 |
Seattle | Seahawks | 4% | $3,100 |
Chicago | Bears | 3% | $2,400 |
Dallas | Cowboys | 2% | $2,800 |
Arizona | Cardinals | 2% | $3,150 |
Buffalo | Bills | 2% | $2,700 |
Cleveland | Browns | 2% | $2,300 |
Washington | Redskins | 2% | $2,500 |
New Orleans | Saints | 1% | $2,400 |
Pittsburgh | Steelers | 1% | $3,300 |
Los Angeles | Rams | 1% | $2,950 |
Tampa Bay | Buccaneers | 1% | $2,500 |
New England | Patriots | 1% | $3,300 |
Jacksonville | Jaguars | 1% | $2,500 |
San Francisco | 49ers | 1% | $2,300 |