Below you will find the Fantasy Aces Week 14 Ownership Percentages listed by position for the $3 Quick Slant Thursday-Monday GPP contest (394 total entrants). …
If you’re new to the 2QB DFS scene and would like to give Fantasy Aces a shot you can use our referral code to sign-up.
Fantasy Aces Week 14 GPP Ownership percentages
QUARTERBACKS
First | Last | Owned | Salary |
Andrew | Luck | 19% | $6,900 |
Robert | Griffin | 18% | $4,900 |
Kirk | Cousins | 18% | $6,600 |
Jameis | Winston | 15% | $6,800 |
Colin | Kaepernick | 14% | $6,200 |
Derek | Carr | 14% | $6,550 |
Russell | Wilson | 12% | $6,750 |
Philip | Rivers | 10% | $6,550 |
Bryce | Petty | 8% | $5,000 |
Andy | Dalton | 8% | $6,700 |
Matthew | Stafford | 8% | $6,950 |
Alex | Smith | 6% | $6,200 |
Matt | Barkley | 6% | $5,000 |
Eli | Manning | 5% | $6,300 |
Joe | Flacco | 5% | $5,900 |
Dak | Prescott | 4% | $6,500 |
Cam | Newton | 3% | $6,950 |
Drew | Brees | 3% | $7,450 |
Jared | Goff | 3% | $5,100 |
Marcus | Mariota | 3% | $6,200 |
Tom | Brady | 3% | $7,200 |
Tyrod | Taylor | 3% | $6,200 |
Aaron | Rodgers | 2% | $7,200 |
Brock | Osweiler | 2% | $5,600 |
Carson | Palmer | 2% | $6,550 |
Ben | Roethlisberger | 1% | $7,300 |
Blake | Bortles | 1% | $5,650 |
Carson | Wentz | 1% | $5,900 |
Matt | Ryan | 1% | $7,150 |
Sam | Bradford | 1% | $5,400 |
Trevor | Siemian | 1% | $5,800 |
RUNNING BACKS
First | Last | Owned | Salary |
David | Johnson | 36% | $6,800 |
Le'Veon | Bell | 24% | $6,500 |
Spencer | Ware | 22% | $5,500 |
Jordan | Howard | 18% | $5,000 |
Latavius | Murray | 17% | $4,850 |
LeSean | McCoy | 16% | $5,800 |
Matt | Forte | 12% | $5,200 |
Jeremy | Hill | 11% | $5,500 |
Carlos | Hyde | 11% | $4,750 |
Devonta | Freeman | 11% | $5,400 |
Frank | Gore | 11% | $4,450 |
Ezekiel | Elliott | 10% | $6,500 |
DeMarco | Murray | 10% | $5,750 |
Todd | Gurley | 9% | $4,700 |
Isaiah | Crowell | 9% | $4,100 |
Theo | Riddick | 7% | $4,400 |
Melvin | Gordon | 7% | $5,700 |
Robert | Kelley | 7% | $4,600 |
Jay | Ajayi | 5% | $4,900 |
Thomas | Rawls | 5% | $5,250 |
Dion | Lewis | 4% | $4,400 |
Jacquizz | Rodgers | 3% | $3,500 |
Lamar | Miller | 3% | $5,100 |
Jerick | McKinnon | 2% | $4,100 |
Kenneth | Dixon | 2% | $4,150 |
Rex | Burkhead | 2% | $3,500 |
Ryan | Mathews | 2% | $4,450 |
Bilal | Powell | 1% | $4,150 |
Charcandrick | West | 1% | $3,800 |
Darren | Sproles | 1% | $4,400 |
Devontae | Booker | 1% | $4,800 |
Doug | Martin | 1% | $5,500 |
Jalen | Richard | 1% | $3,900 |
James | White | 1% | $4,200 |
Jonathan | Stewart | 1% | $5,000 |
Justin | Forsett | 1% | $4,000 |
LeGarrette | Blount | 1% | $5,150 |
Mark | Ingram | 1% | $5,000 |
Matt | Asiata | 1% | $3,900 |
Mike | Gillislee | 1% | $4,000 |
Rashad | Jennings | 1% | $4,400 |
Tim | Hightower | 1% | $4,550 |
Terrance | West | 1% | $4,150 |
WIDE RECEIVERS
First | Last | Owned | Salary |
Tyrell | Williams | 24% | $4,400 |
T.Y. | Hilton | 22% | $5,000 |
Amari | Cooper | 19% | $4,850 |
Mike | Evans | 16% | $6,400 |
Doug | Baldwin | 11% | $5,000 |
Taylor | Gabriel | 11% | $4,100 |
Malcolm | Mitchell | 10% | $4,550 |
Golden | Tate | 9% | $5,150 |
Steve | Smith | 8% | $4,300 |
Jamison | Crowder | 8% | $4,600 |
Tyreek | Hill | 8% | $4,600 |
Michael | Crabtree | 8% | $4,800 |
Donte | Moncrief | 7% | $4,650 |
DeSean | Jackson | 7% | $4,250 |
Terrelle | Pryor | 7% | $4,800 |
Larry | Fitzgerald | 6% | $5,000 |
Robby | Anderson | 6% | $3,700 |
Odell | Beckham | 5% | $6,500 |
Stefon | Diggs | 5% | $4,700 |
Ted | Ginn | 5% | $4,100 |
Brandon | LaFell | 4% | $4,700 |
Dontrelle | Inman | 4% | $4,200 |
Julian | Edelman | 4% | $5,150 |
Michael | Thomas | 4% | $4,950 |
Tyler | Boyd | 4% | $4,600 |
Tyler | Lockett | 4% | $3,900 |
Brandin | Cooks | 3% | $4,900 |
Demaryius | Thomas | 3% | $4,800 |
Dez | Bryant | 3% | $5,500 |
Emmanuel | Sanders | 3% | $4,800 |
Pierre | Garcon | 3% | $4,350 |
Adam | Thielen | 2% | $4,250 |
Anquan | Boldin | 2% | $4,200 |
Antonio | Brown | 2% | $6,600 |
Brandon | Marshall | 2% | $4,900 |
Cameron | Meredith | 2% | $4,150 |
Cole | Beasley | 2% | $4,200 |
Davante | Adams | 2% | $4,600 |
Jarvis | Landry | 2% | $4,700 |
Jeremy | Maclin | 2% | $4,800 |
Jordan | Matthews | 2% | $4,600 |
Kenny | Britt | 2% | $4,700 |
Mike | Wallace | 2% | $4,400 |
Sammy | Watkins | 2% | $4,600 |
Seth | Roberts | 2% | $3,700 |
Willie | Snead | 2% | $4,300 |
Allen | Robinson | 1% | $4,600 |
Brian | Quick | 1% | $3,800 |
Chris | Hogan | 1% | $4,200 |
Corey | Coleman | 1% | $4,100 |
Danny | Amendola | 1% | $3,500 |
DeAndre | Hopkins | 1% | $4,900 |
Deonte | Thompson | 1% | $3,000 |
DeVante | Parker | 1% | $4,450 |
Eli | Rogers | 1% | $4,000 |
J.J. | Nelson | 1% | $3,900 |
Jermaine | Kearse | 1% | $4,000 |
Jordy | Nelson | 1% | $5,400 |
Joshua | Bellamy | 1% | $4,000 |
Julio | Jones | 1% | $6,350 |
Michael | Floyd | 1% | $4,000 |
Mohamed | Sanu | 1% | $4,250 |
Paul | Turner | 1% | $3,500 |
Randall | Cobb | 1% | $4,700 |
Sterling | Shepard | 1% | $4,300 |
Tavon | Austin | 1% | $4,400 |
Terrance | Williams | 1% | $3,500 |
TJ | Jones | 1% | $3,000 |
Torrey | Smith | 1% | $3,800 |
Travis | Benjamin | 1% | $3,900 |
TIGHT ENDS
First | Last | Owned | Salary |
Travis | Kelce | 14% | $4,850 |
Antonio | Gates | 11% | $3,900 |
Tyler | Eifert | 10% | $4,900 |
Ladarius | Green | 10% | $4,300 |
Cameron | Brate | 8% | $4,600 |
Greg | Olsen | 6% | $4,600 |
Ryan | Griffin | 6% | $3,000 |
C.J. | Fiedorowicz | 5% | $4,100 |
Dwayne | Allen | 5% | $4,000 |
Zach | Ertz | 5% | $4,350 |
Jason | Witten | 4% | $4,200 |
Jimmy | Graham | 4% | $4,950 |
Daniel | Brown | 3% | $3,000 |
Jermaine | Gresham | 3% | $3,750 |
Kyle | Rudolph | 3% | $4,400 |
Lance | Kendricks | 3% | $3,800 |
Vance | McDonald | 3% | $4,300 |
Coby | Fleener | 2% | $4,200 |
Dennis | Pitta | 2% | $4,350 |
Eric | Ebron | 2% | $4,200 |
Vernon | Davis | 2% | $4,300 |
Austin | Seferian-Jenkins | 1% | $3,300 |
Austin | Hooper | 1% | $3,700 |
Delanie | Walker | 1% | $4,700 |
Gary | Barnidge | 1% | $3,800 |
Hunter | Henry | 1% | $4,000 |
Jordan | Reed | 1% | $5,100 |
Julius | Thomas | 1% | $3,800 |
Martellus | Bennett | 1% | $4,600 |
Will | Tye | 1% | $3,500 |
D/ST
First | Last | Owned | Salary |
Minnesota | Vikings | 31% | $3,000 |
Detroit | Lions | 9% | $2,950 |
Kansas City | Chiefs | 8% | $2,800 |
Cincinnati | Bengals | 7% | $3,200 |
San Francisco | 49ers | 6% | $2,500 |
Indianapolis | Colts | 5% | $2,500 |
Jacksonville | Jaguars | 5% | $2,500 |
San Diego | Chargers | 4% | $2,500 |
Tampa Bay | Buccaneers | 4% | $2,500 |
Atlanta | Falcons | 3% | $2,800 |
Denver | Broncos | 3% | $3,200 |
Washington | Redskins | 3% | $2,500 |
Arizona | Cardinals | 2% | $3,000 |
New England | Patriots | 2% | $3,000 |
Oakland | Raiders | 2% | $2,600 |
Buffalo | Bills | 1% | $2,700 |
Dallas | Cowboys | 1% | $2,650 |
Green Bay | Packers | 1% | $2,700 |
Miami | Dolphins | 1% | $2,700 |
New York | Giants | 1% | $2,650 |
Pittsburgh | Steelers | 1% | $2,700 |
Seattle | Seahawks | 1% | $3,100 |
Tennessee | Titans | 1% | $2,750 |