Below you will find the Fantasy Aces Week 15 Ownership Percentages listed by position for the $3 Quick Slant Thursday-Monday GPP contest (388 total entrants). …
If you’re new to the 2QB DFS scene and would like to give Fantasy Aces a shot you can use our referral code to sign-up.
Fantasy Aces Week 15 GPP Ownership percentages
QUARTERBACKS
First | Last | Owned | Salary |
Kirk | Cousins | 34% | $6,800 |
Sam | Bradford | 18% | $5,300 |
Joe | Flacco | 17% | $5,850 |
Russell | Wilson | 13% | $6,750 |
Matt | Ryan | 11% | $7,300 |
Derek | Carr | 11% | $6,450 |
Colin | Kaepernick | 10% | $6,100 |
Trevor | Siemian | 10% | $5,700 |
Philip | Rivers | 10% | $6,650 |
Matt | Barkley | 9% | $5,000 |
Matt | Moore | 9% | $5,000 |
Tyrod | Taylor | 7% | $6,500 |
Robert | Griffin | 6% | $5,000 |
Alex | Smith | 5% | $6,000 |
Blake | Bortles | 3% | $5,600 |
Marcus | Mariota | 3% | $6,200 |
Aaron | Rodgers | 3% | $7,600 |
Eli | Manning | 3% | $6,250 |
Cam | Newton | 3% | $6,750 |
Bryce | Petty | 3% | $5,000 |
Carson | Palmer | 3% | $6,750 |
Andy | Dalton | 2% | $6,300 |
Jameis | Winston | 2% | $6,400 |
Dak | Prescott | 2% | $6,400 |
Drew | Brees | 1% | $7,250 |
Tom | Brady | 1% | $7,000 |
Carson | Wentz | 1% | $5,800 |
Matthew | Stafford | 1% | $6,600 |
Ben | Roethlisberger | 1% | $6,800 |
RUNNING BACKS
First | Last | Owned | Salary |
David | Johnson | 55% | $6,650 |
Le'Veon | Bell | 44% | $6,750 |
LeSean | McCoy | 33% | $6,100 |
Bilal | Powell | 23% | $4,700 |
Kenneth | Farrow | 17% | $4,500 |
Thomas | Rawls | 17% | $5,250 |
Kenneth | Dixon | 16% | $4,200 |
Jay | Ajayi | 15% | $4,750 |
Devonta | Freeman | 15% | $5,700 |
Latavius | Murray | 11% | $5,100 |
Tevin | Coleman | 9% | $4,900 |
Ezekiel | Elliott | 8% | $6,500 |
Jordan | Howard | 8% | $4,900 |
Carlos | Hyde | 7% | $5,200 |
DeMarco | Murray | 6% | $5,550 |
LeGarrette | Blount | 6% | $4,950 |
Jerick | McKinnon | 5% | $4,000 |
Steve | Smith | 5% | $4,300 |
Isaiah | Crowell | 3% | $4,300 |
Robert | Kelley | 3% | $4,700 |
Lamar | Miller | 2% | $5,200 |
Jeremy | Hill | 2% | $5,250 |
Mike | Gillislee | 2% | $4,000 |
Todd | Gurley | 2% | $4,700 |
T.J. | Yeldon | 1% | $4,200 |
Rashad | Jennings | 1% | $4,400 |
Alfred | Morris | 1% | $3,800 |
Christine | Michael | 1% | $4,100 |
Dwayne | Washington | 1% | $3,900 |
Justin | Forsett | 1% | $4,400 |
Rex | Burkhead | 1% | $3,500 |
Spencer | Ware | 1% | $5,300 |
WIDE RECEIVERS
First | Last | Owned | Salary |
Jamison | Crowder | 18% | $4,450 |
Robby | Anderson | 18% | $3,900 |
Taylor | Gabriel | 16% | $4,350 |
Tyrell | Williams | 16% | $4,400 |
Larry | Fitzgerald | 13% | $4,850 |
Dontrelle | Inman | 12% | $4,300 |
J.J. | Nelson | 11% | $4,150 |
Tyreek | Hill | 11% | $4,750 |
DeSean | Jackson | 9% | $4,400 |
Amari | Cooper | 9% | $4,800 |
Doug | Baldwin | 7% | $5,000 |
Stefon | Diggs | 7% | $4,650 |
Adam | Thielen | 7% | $4,450 |
Michael | Crabtree | 6% | $4,800 |
Mike | Evans | 6% | $5,850 |
T.Y. | Hilton | 5% | $5,200 |
Sammy | Watkins | 5% | $4,750 |
Emmanuel | Sanders | 5% | $4,950 |
Alshon | Jeffery | 5% | $4,500 |
Ty | Montgomery | 4% | $4,400 |
Tyler | Lockett | 4% | $3,900 |
Pierre | Garcon | 4% | $4,400 |
Davante | Adams | 4% | $5,100 |
Ted | Ginn | 4% | $4,000 |
Jordan | Matthews | 4% | $4,600 |
Demaryius | Thomas | 4% | $4,900 |
Antonio | Brown | 3% | $6,350 |
Seth | Roberts | 3% | $3,500 |
Mike | Wallace | 3% | $4,400 |
Odell | Beckham | 3% | $6,500 |
Jarvis | Landry | 3% | $4,650 |
Jordy | Nelson | 3% | $5,650 |
Kenny | Britt | 2% | $4,700 |
Dez | Bryant | 2% | $5,150 |
Allen | Robinson | 2% | $4,500 |
Rishard | Matthews | 2% | $4,600 |
Kenny | Stills | 2% | $4,150 |
Marqise | Lee | 2% | $4,400 |
Corey | Coleman | 2% | $4,000 |
Brandin | Cooks | 2% | $4,800 |
DeVante | Parker | 1% | $4,350 |
Golden | Tate | 1% | $4,800 |
Terrance | Williams | 1% | $3,500 |
Aldrick | Robinson | 1% | $3,600 |
Brandon | Coleman | 1% | $3,700 |
Cameron | Meredith | 1% | $4,200 |
Robert | Woods | 1% | $3,800 |
Michael | Thomas | 1% | $4,700 |
Devin | Funchess | 1% | $3,800 |
Tajae | Sharpe | 1% | $3,950 |
Dorial | Green-Beckham | 1% | $4,000 |
Terrelle | Pryor | 1% | $4,600 |
Willie | Snead | 1% | $4,400 |
Chris | Hogan | 1% | $4,100 |
Jermaine | Kearse | 1% | $4,000 |
Malcolm | Mitchell | 1% | $4,600 |
Tavon | Austin | 1% | $4,400 |
DeAndre | Hopkins | 1% | $4,700 |
Cole | Beasley | 1% | $4,200 |
Jeremy | Kerley | 1% | $3,900 |
TIGHT ENDS
First | Last | Owned | Salary |
Antonio | Gates | 20% | $3,900 |
Travis | Kelce | 12% | $4,900 |
Greg | Olsen | 11% | $4,600 |
Ryan | Griffin | 11% | $3,000 |
Ladarius | Green | 6% | $4,150 |
Jimmy | Graham | 6% | $4,950 |
Jermaine | Gresham | 5% | $3,850 |
Cameron | Brate | 4% | $4,400 |
Tyler | Eifert | 4% | $4,900 |
Daniel | Brown | 4% | $3,000 |
Kyle | Rudolph | 4% | $4,600 |
Zach | Ertz | 3% | $4,550 |
Dennis | Pitta | 2% | $4,300 |
Hunter | Henry | 2% | $3,900 |
Charles | Clay | 2% | $3,800 |
Delanie | Walker | 2% | $4,600 |
C.J. | Fiedorowicz | 2% | $4,000 |
Jordan | Reed | 2% | $5,200 |
Austin | Hooper | 1% | $3,700 |
Garrett | Celek | 1% | $3,000 |
Trey | Burton | 1% | $3,300 |
Will | Tye | 1% | $3,500 |
Martellus | Bennett | 1% | $4,700 |
Jack | Doyle | 1% | $3,900 |
Jason | Witten | 1% | $4,200 |
Blake | Bell | 1% | $3,000 |
Levine | Toilolo | 1% | $3,000 |
Dion | Sims | 1% | $3,600 |
Eric | Ebron | 1% | $4,150 |
D/ST
First | Last | Owned | Salary |
Seattle | Seahawks | 30% | $3,100 |
Houston | Texans | 16% | $2,800 |
Baltimore | Ravens | 8% | $2,950 |
Minnesota | Vikings | 8% | $2,900 |
Buffalo | Bills | 5% | $3,300 |
Chicago | Bears | 4% | $2,400 |
Atlanta | Falcons | 4% | $3,000 |
Tampa Bay | Buccaneers | 3% | $2,500 |
Kansas City | Chiefs | 3% | $3,100 |
Dallas | Cowboys | 3% | $2,700 |
Miami | Dolphins | 2% | $2,900 |
New Orleans | Saints | 2% | $2,500 |
Oakland | Raiders | 2% | $2,500 |
Cleveland | Browns | 1% | $2,500 |
San Diego | Chargers | 1% | $2,500 |
Washington | Redskins | 1% | $2,600 |
Pittsburgh | Steelers | 1% | $2,750 |
New England | Patriots | 1% | $3,250 |
New York | Jets | 1% | $2,700 |
New York | Giants | 1% | $2,900 |
Indianapolis | Colts | 1% | $2,500 |
Arizona | Cardinals | 1% | $3,200 |
Jacksonville | Jaguars | 1% | $2,500 |
Los Angeles | Rams | 1% | $2,650 |
Detroit | Lions | 1% | $2,700 |