Below you will find my stab at overall rankings for 2QB dynasty fantasy football start-up drafts. You can view our TwoQBs staff quarterback dynasty rankings here.
There’s no mention of rookies. I believe it’s too early to project rookie rankings. We’re still over two months away from the 2016 NFL Draft, and until we see where each prospect is selected I’ll avoid including them in an overall set of 2QB dynasty rankings.
Rankings are a loose guideline to follow along with during your draft. We all value players differently and go our own paths when drafting. Some 2QBers like to wait on the quarterback position, while others prefer the security of nabbing two elite signal callers early. I don’t recommend following these rankings beat-for-beat during your draft, but rather as one piece of the 2QB drafting puzzle.
I also have some 2QB dynasty musings I put virtual pen to virtual paper on, dissecting 2QB dynasty ADP, you can use as a companion piece to my rankings. Enjoy and feel free to disagree in the comments section.
Rank | Player Name | Position |
---|---|---|
1 | Odell Beckham Jr. | WR |
2 | Antonio Brown | WR |
3 | Todd Gurley | RB |
4 | Le'Veon Bell | RB |
5 | Aaron Rodgers | QB |
6 | Cam Newton | QB |
7 | Andrew Luck | QB |
8 | Russell Wilson | QB |
9 | Rob Gronkowski | TE |
10 | Allen Robinson | WR |
11 | Julio Jones | WR |
12 | DeAndre Hopkins | WR |
13 | Dez Bryant | WR |
14 | David Johnson | RB |
15 | Jameis Winston | QB |
16 | Marcus Mariota | QB |
17 | Tom Brady | QB |
18 | Devonta Freeman | RB |
19 | Mike Evans | WR |
20 | Amari Cooper | WR |
21 | Alshon Jeffery | WR |
22 | Sammy Watkins | WR |
23 | Jamaal Charles | RB |
24 | Tyrod Taylor | QB |
25 | Ben Roethlisberger | QB |
26 | Drew Brees | QB |
27 | A.J. Green | WR |
28 | Josh Gordon | WR |
29 | Travis Kelce | TE |
30 | Thomas Rawls | RB |
31 | Lamar Miller | RB |
32 | Blake Bortles | QB |
33 | Derek Carr | QB |
34 | Eli Manning | QB |
35 | Carson Palmer | QB |
36 | Dion Lewis | RB |
37 | Martavis Bryant | WR |
38 | Jordy Nelson | WR |
39 | Jordan Reed | TE |
40 | LeSean McCoy | RB |
41 | Philip Rivers | QB |
42 | Adrian Peterson | RB |
43 | Andy Dalton | QB |
44 | Matt Ryan | QB |
45 | Brandin Cooks | WR |
46 | Jeremy Maclin | WR |
47 | Tyler Eifert | TE |
48 | Alex Smith | QB |
49 | Joe Flacco | QB |
50 | Matthew Stafford | QB |
51 | T.Y. Hilton | WR |
52 | Brandon Marshall | WR |
53 | Dorial Green-Beckham | WR |
54 | Jarvis Landry | WR |
55 | Tony Romo | QB |
56 | Jay Cutler | QB |
57 | Doug Martin | RB |
58 | Latavius Murray | RB |
59 | T.J. Yeldon | RB |
60 | Michael Floyd | WR |
61 | Carlos Hyde | WR |
62 | Mark Ingram | RB |
63 | Demaryius Thomas | WR |
64 | Jordan Matthews | WR |
65 | Eric Decker | WR |
66 | Ryan Fitzpatrick | QB |
67 | Greg Olsen | TE |
68 | Kelvin Benjamin | WR |
69 | Calvin Johnson | WR |
70 | John Brown | WR |
71 | Kevin White | WR |
72 | Brock Osweiler | QB |
73 | Christopher Ivory | RB |
74 | Jeremy Hill | RB |
75 | Giovani Bernard | RB |
76 | Keenan Allen | WR |
77 | Randall Cobb | WR |
78 | Julian Edelman | WR |
79 | Eddie Lacy | RB |
80 | Jimmy Graham | TE |
81 | Kirk Cousins | QB |
82 | Matt Forte | RB |
83 | C.J. Anderson | RB |
84 | Larry Fitzgerald | WR |
85 | Tyler Lockett | WR |
86 | Jeremy Langford | RB |
87 | Karlos Williams | RB |
88 | Jonathan Stewart | RB |
89 | Allen Hurns | WR |
90 | Golden Tate | WR |
91 | Doug Baldwin | WR |
92 | Ameer Abdullah | RB |
93 | Sam Bradford | QB |
94 | Ryan Tannehill | QB |
95 | Devante Parker | WR |
96 | Duke Johnson | RB |
97 | Jay Ajayi | RB |
98 | Emmanuel Sanders | WR |
99 | Breshad Perriman | WR |
100 | Teddy Bridgewater | QB |
101 | Julius Thomas | TE |
102 | Melvin Gordon | RB |
103 | DeMarco Murray | RB |
104 | Jerick McKinnon | RB |
105 | Arian Foster | RB |
106 | DeSean Jackson | WR |
107 | Tevin Coleman | RB |
108 | Matt Jones | RB |
109 | Colin Kaepernick | QB |
110 | Robert Griffin III | QB |
111 | Austin Seferian-Jenkins | TE |
112 | Donte Moncrief | WR |
113 | Ronnie Hillman | RB |
114 | Theo Riddick | RB |
115 | Charcandrick West | RB |
116 | Spencer Ware | RB |
117 | Geno Smith | QB |
118 | Brett Hundley | QB |
119 | Zach Ertz | TE |
120 | Michael Crabtree | WR |
121 | Danny Woodhead | RB |
122 | Willie Snead | WR |
123 | Charles Sims | RB |
124 | Kamar Aiken | WR |
125 | Rueben Randle | WR |
126 | Jeff Janis | WR |
127 | Brian Hoyer | QB |
128 | Peyton Manning | QB |
129 | Delanie Walker | TE |
130 | Eric Ebron | TE |
131 | Ladarius Green | TE |
132 | Khiry Robinson | RB |
133 | Isaiah Crowell | RB |
134 | Ryan Mathews | RB |
135 | Denard Robinson | RB |
136 | Stefon Diggs | WR |
137 | Nelson Agholor | WR |
138 | Travis Benjamin | WR |
139 | Marvin Jones | WR |
140 | Jimmy Garoppolo | QB |
141 | Devin Funchess | WR |
142 | Tavon Austin | WR |
143 | Phillip Dorsett | WR |
144 | Martellus Bennett | TE |
145 | Andre Ellington | RB |
146 | Garrett Grayson | QB |
147 | Ryan Mallett | QB |
148 | Mike Glennon | QB |
149 | Kendall Wright | WR |
150 | Jaelen Strong | WR |
151 | Josh McCown | QB |
152 | Christine Michael | RB |
153 | James White | RB |
154 | Chris Conley | WR |
155 | Brian Quick | WR |
156 | Javorius Allen | RB |
157 | Case Keenum | QB |
158 | Blaine Gabbert | QB |
159 | Chase Daniel | QB |
160 | Justin Forsett | RB |
161 | Alfred Morris | RB |
162 | Rashad Jennings | RB |
163 | Lorenzo Taliaferro | RB |
164 | Cody Latimer | WR |
165 | Anquan Boldin | WR |
166 | Johnny Manziel | QB |
167 | Gary Barnidge | TE |
168 | Shane Vereen | RB |
169 | Darren McFadden | RB |
170 | James Starks | RB |
171 | Jamison Crowder | WR |
172 | Torrey Smith | WR |
173 | Pierre Garcon | WR |
174 | Matt Moore | QB |
175 | Logan Thomas | QB |
176 | Ryan Nassib | QB |
177 | David Fales | QB |
178 | AJ McCarron | QB |
179 | Austin Davis | QB |
180 | C.J. Spiller | RB |
181 | Markus Wheaton | WR |
182 | Danny Amendola | WR |
183 | Rishard Matthews | WR |
184 | Marquess Wilson | WR |
185 | Victor Cruz | WR |
186 | David Cobb | RB |
187 | Frank Gore | RB |
188 | Maxx Williams | TE |
189 | Scott Tolzien | QB |
190 | E.J. Manuel | QB |
191 | Kellen Moore | QB |
192 | Justin Hardy | WR |
193 | Charles Johnson | WR |
194 | Terrelle Pryor | WR |
195 | Justin Hunter | WR |
196 | Lance Dunbar | RB |
197 | Zach Zenner | RB |
198 | Derek Anderson | QB |
199 | Aaron Murray | QB |
200 | Tyler Bray | QB |
I know this was mostly about the positioning of QBs within the top 200, but I couldn’t help but notice older WRs like Jordy Nelson (38), Brandon Marshall (52), Eric Decker (65) and Calvin Johnson (69) ranked pretty highly. Well ahead of guys like Keenan Allen (76) and DeVante Parker (95).
Calvin Johnson, with his current uncertain status, probably should be ranked below all of them. I still think there is a place for vets in dynasty leagues, and those guys have consistent proven track records. Allen is a young guy who has produced, and I would have no qualms with wanting to take him over the others. Parker’s potential is great, but I’d rather have the known commodities. Great thing about fantasy is how we all value everyone differently, and you could make a case to re-rank all those players, really.