Drew Stanton
Drew Stanton QB Card
Articles about Drew Stanton
Yearly Fantasy Scoring and Weekly Finishes
Fantasy Seasons (Only Weeks 1-16)
Year | GP | Total Pts | Total Pts Rank | PPG | PPG Rank | Top-10 # | Top-10 % | Top-20 # | Top-20 % | Avg. Weekly Finish |
---|---|---|---|---|---|---|---|---|---|---|
Avg. | 5.7 | 48.80 | 40.7 | 8.61 | 43.3 | 0.7 | 11.8% | 2.3 | 41.2% | 24.0 |
2014 | 9 | 92.74 | 33 | 10.30 | 38 | 2 | 22.2% | 3 | 33.3% | 22.0 |
2016 | 4 | 11.06 | 49 | 2.77 | 53 | 0 | 0.0% | 1 | 25.0% | 30.8 |
2017 | 4 | 42.60 | 40 | 10.65 | 39 | 0 | 0.0% | 3 | 75.0% | 21.8 |
Total | 17 | 146.40 | N/A | 8.61 | N/A | 2 | 11.8% | 7 | 41.2% | N/A |
Full Seasons (Weeks 1-17)
Year | GP | Total Pts | Total Pts Rank | PPG | PPG Rank | Top-10 # | Top-10 % | Top-20 # | Top-20 % | Avg. Weekly Finish |
---|---|---|---|---|---|---|---|---|---|---|
Avg. | 6.3 | 50.81 | 41.3 | 8.02 | 46.7 | 0.7 | 10.5% | 2.3 | 36.8% | 25.1 |
2014 | 9 | 92.74 | 33 | 10.30 | 40 | 2 | 22.2% | 3 | 33.3% | 22.0 |
2016 | 5 | 9.38 | 51 | 1.88 | 58 | 0 | 0.0% | 1 | 20.0% | 33.4 |
2017 | 5 | 50.30 | 40 | 10.06 | 42 | 0 | 0.0% | 3 | 60.0% | 22.4 |
Total | 19 | 152.42 | N/A | 8.02 | N/A | 2 | 10.5% | 7 | 36.8% | N/A |
Scoring and QB finishes calculated using stats from NFL.com and FantasyData.com
Greg Smith
Greg Smith is an engineer, co-founder of TwoQBs.com, and enthusiast for the strategy and design of variance-based games. When he started playing fantasy football in 2001, his home league's small number of teams necessitated starting two quarterbacks. That necessity has since grown into obsession, making Greg one of the preeminent champions of 2QB and Superflex formats.
Latest posts by Greg Smith (see all)
- Game Flowbotics A-to-Z - Week 15 - December 14, 2018
- Week 15 Rankings & Game Flowbotics - December 12, 2018
- 2QBXP - Week 14 Recap & Week 15 Preview with Brian Malone - December 11, 2018